Vendor Chemicals: Difference between revisions
Jump to navigation
Jump to search
Moodyispro (talk | contribs) i dont have the motivation to finish this its 3am and i wanna die but i started on this |
Moodyispro (talk | contribs) m be bigger |
||
| Line 171: | Line 171: | ||
==Coffee Machines== | ==Coffee Machines== | ||
[[File:CoffeeMachine.png]] | [[File:CoffeeMachine.png|100px]] | ||
{| style="font-size: 85%;" class="wikitable sortable mw-collapsible" | {| style="font-size: 85%;" class="wikitable sortable mw-collapsible" | ||
!Meal Variant | !Meal Variant | ||
Revision as of 02:36, 20 May 2025
| This page is under construction. The following information may be incomplete. You can help by adding missing information or formatting. |
What is this page?
This page shows each vending machine in the game, and what chemicals can be extracted from each item that can be vended from it. Some of these items can only be found in the extended inventory, accessed by hacking the machine.
Snack Machines
Burritos
Instant Noodles
Ice Pops
| Ice Pop Variant | Sprite | Chemicals |
|---|---|---|
| Batshit Blueberry Brain Hemorrhage | File:BlueberryPop.png | 5u Blueberry Juice, 5u Mannitol, 5u Haloperidol, 5u Expresso, 5u Krokodil |
| Cold Case Citrus | File:CitrusPop.png | 5u Orange Juice, 5u Oculine, 5u Chicken Soup, 5u Screw Driver, 5u Honey Tea |
| Lemon-Lime Violent Crime | File:CrimePop.png | 5u Lemon Juice, 5u Lime Juice, 5u Luminol, 5u Chalk |
| Green Apple Gastroenteritis | File:GreenPop.png | 5u Apple Juice, 5u Cider, 5u Space Ipecac, 5u Weird Cheese, 5u Hunchback |
| Raisin' Hell Raisin | File:RaisinPop.png | 5u Wine, 5u Robustissin, 5u Coffee, 5u Bread, 5u Milk |
| Roid Rage Redberry | File:RedberryPop.png | 5u Strawberry Juice, 5u Cherry Juice, 5u Blood, 5u Crank, 5u Arenesp |
| Orange Cream-Sicle | File:CreamPop.png | 5u Orange Juice, 5u Omnizine, 5u Oculine, 5u Vanilla, 5u Holy Water |
Self-Microwaving Meals
Snacks
| Snack Name | Sprite | Chemicals |
|---|---|---|
| Chips | File:Chips.png | 60s Explosion Resistance Per Bite |
| Chocolate Bar | File:Chocolate.png | 10u Chocolate, 10u Sugar |
| Donut | File:Donut.png | 20u Sugar |
| Fries | File:Fries.png | 1u Cholesterol |
| Nougat Bar | File:Nougat.png | 50u Sugar |
Coffee Machines
| Meal Variant | Sprite | Chemicals |
|---|---|---|
| Robust Coffee | ![]() |
30u Coffee |
| Robust Coffee | ![]() |
50u Tea |


