Syndicate Analyzer List
| This page is under construction. The following information may be incomplete. You can help by adding missing information or formatting. |
| Item | Image | Materials | Item | Image | Materials | Item | Image | Materials | Item | Image | Materials | Item | Image | Materials |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Strange Crab | File:Test.png | 0.9 Metal 1.1 Conductive 1.2 Crystal |
Acid Drone | File:Test.png | 1 Energy Source 1.5 Metal 1.5 High Energy Conductor 1 High Density Matter |
Add-on Module | File:Test.png | 0.2 Metal 0.2 Conductive 0.2 Crystal |
Admin Bus | File:Test.png | 0.6 Metal 0.4 Conductive 0.5 Crystal |
Alastor Pattern Laser Rifle | File:Test.png | 1.5 Sturdy Metal 1.5 High Energy Conductor 1 Significant Power Source |
| AmmoTech | File:Test.png | 0.7 Metal 0.6 Conductive 0.7 Crystal |
Amplified Vuvuzela | File:Test.png | 0.5 Metal 0.5 High Energy Conductor 0.5 Significant Power Source |
Artifact Energy Gun | File:Test.png | 1.2 Metal 1.4 Conductive 0.6 Crystal |
Banana Corndog Grenade | File:Test.png | 0.1 Metal 0.3 Conductive 0.2 Crystal |
Banana Grenade | File:Test.png | 0.3 Metal 0.1 Conductive 0.2 Crystal |
| Battle Bus | File:Test.png | 0.5 Metal 0.4 Conductive 0.6 Crystal |
Breach Drone | File:Test.png | 3 Extreme Power Source 1.4 Extremely Tough Metal 2.2 Extraordinarily Dense Crystalline Matter 1 Butt |
Buff-R-Matic 3000 | File:Test.png | 0.1 Metal 0.3 Conductive 0.4 Crystal |
BulletBuddy Ammo Fabrication Kit | File:Test.png | 0.2 Metal 0.2 Conductive 0.2 Crystal |
Chameleon Bomb | File:Test.png | 0.4 Metal 0.5 Conductive 0.5 Crystal |
| Chameleon Projector | File:Test.png | 0.5 Metal 0.3 Conductive 0.6 Crystal |
Championship Wrestling Belt | File:Test.png | 0.5 Sturdy Metal 0.5 Very High Density Matter 0.5 Fabric |
Cheese Sandwich Grenade | File:Test.png | 0.3 Metal 0.1 Conductive 0.2 Crystal |
Cloaking Device | File:Test.png | 0.7 Metal 0.5 Conductive 0.3 Crystal |
Cloaking Field Generator | File:Test.png | 0.3 Metal 0.7 Conductive 0.2 Crystal |
| Clown Car | File:Test.png | 0.6 Metal 0.4 Conductive 0.5 Crystal |
Cluwne Car | File:Test.png | 0.7 Metal 0.4 Conductive 0.4 Crystal |
Commanders Sabre | File:Test.png | 1.5 Sturdy Material | Custom Grenade | File:Test.png | 0.4 Sturdy Metal 0.2 Energy Source |
Compact Tape | File:Test.png | 0.5 Metal 0.7 Conductive 0.3 Crystal |
| Crusher Unit | File:Test.png | 0.9 Metal 0.6 Conductive 0.5 Crystal |
Cyalume Saber | File:Test.png | 0.5 Metal 0.5 High Energy Conductor 1 Extreme Power Source |
Conversion Chamber | File:Test.png | 0.4 Metal 0.3 Conductive 0.3 Crystal |
D-Saber | File:Test.png | 0.5 Metal 0.5 High Energy Conductor 1 Extreme Power Source |
Disciplinary Loaf Processor | File:Test.png | 0.5 Metal 0.6 Conductive 0.4 Crystal |
