Syndicate Analyzer List: Difference between revisions
Jump to navigation
Jump to search
Moodyispro (talk | contribs) Adds every? syndi scannable item, will add images next |
Moodyispro (talk | contribs) m Adds a few pngs |
||
| Line 8: | Line 8: | ||
|- | |- | ||
! A Strange Crab | ! A Strange Crab | ||
| [[ | | [[File:StrangeCrab32x32.png]] | ||
| <br>0.9 Metal<br>1.1 Conductive<br>1.2 Crystal | | <br>0.9 Metal<br>1.1 Conductive<br>1.2 Crystal | ||
! Acid Drone | ! Acid Drone | ||
| Line 14: | Line 14: | ||
| <br>1 Energy Source<br>1.5 Metal<br>1.5 High Energy Conductor<br>1 High Density Matter | | <br>1 Energy Source<br>1.5 Metal<br>1.5 High Energy Conductor<br>1 High Density Matter | ||
! Add-on Module | ! Add-on Module | ||
| [[ | | [[File:AddonModule32x32.png]] | ||
| <br>0.2 Metal<br>0.2 Conductive<br>0.2 Crystal<br> | | <br>0.2 Metal<br>0.2 Conductive<br>0.2 Crystal<br> | ||
! Admin Bus | ! Admin Bus | ||
| [[ | | [[File:AdminBus32x32.png]] | ||
| <br>0.6 Metal<br>0.4 Conductive<br>0.5 Crystal<br> | | <br>0.6 Metal<br>0.4 Conductive<br>0.5 Crystal<br> | ||
! Alastor Pattern Laser Rifle | ! Alastor Pattern Laser Rifle | ||
| Line 25: | Line 25: | ||
|- | |- | ||
! AmmoTech | ! AmmoTech | ||
| [[ | | [[File:AmmoTech32x32.png]] | ||
| <br>0.7 Metal<br>0.6 Conductive<br>0.7 Crystal<br> | | <br>0.7 Metal<br>0.6 Conductive<br>0.7 Crystal<br> | ||
! Amplified Vuvuzela | ! Amplified Vuvuzela | ||
| [[ | | [[File:AmplifiedVuvuzela32x32.png]] | ||
| <br>0.5 Metal<br>0.5 High Energy Conductor<br>0.5 Significant Power Source<br> | | <br>0.5 Metal<br>0.5 High Energy Conductor<br>0.5 Significant Power Source<br> | ||
! Artifact Energy Gun | ! Artifact Energy Gun | ||
| [[ | | [[File:ArtifactGun32x32.gif]] | ||
| <br>1.2 Metal<br>1.4 Conductive<br>0.6 Crystal<br> | | <br>1.2 Metal<br>1.4 Conductive<br>0.6 Crystal<br> | ||
! Banana Corndog Grenade | ! Banana Corndog Grenade | ||
| [[ | | [[File:BananaCorndogGrenade32x32.png]] | ||
| <br>0.1 Metal<br>0.3 Conductive<br>0.2 Crystal<br> | | <br>0.1 Metal<br>0.3 Conductive<br>0.2 Crystal<br> | ||
! Banana Grenade | ! Banana Grenade | ||
| [[ | | [[File:BananaGrenade32x32.png]] | ||
| <br>0.3 Metal<br>0.1 Conductive<br>0.2 Crystal<br> | | <br>0.3 Metal<br>0.1 Conductive<br>0.2 Crystal<br> | ||
|- | |- | ||
! Battle Bus | ! Battle Bus | ||
| [[ | | [[File:BattleBus32x32.png]] | ||
| <br>0.5 Metal<br>0.4 Conductive<br>0.6 Crystal<br> | | <br>0.5 Metal<br>0.4 Conductive<br>0.6 Crystal<br> | ||
! Breach Drone | ! Breach Drone | ||
| Line 48: | Line 48: | ||
| <br>3 Extreme Power Source<br>1.4 Extremely Tough Metal<br>2.2 Extraordinarily Dense Crystalline Matter<br>1 Butt | | <br>3 Extreme Power Source<br>1.4 Extremely Tough Metal<br>2.2 Extraordinarily Dense Crystalline Matter<br>1 Butt | ||
! Buff-R-Matic 3000 | ! Buff-R-Matic 3000 | ||
| [[ | | [[File:BuffRMatic.png]] | ||
| <br>0.1 Metal<br>0.3 Conductive<br>0.4 Crystal<br> | | <br>0.1 Metal<br>0.3 Conductive<br>0.4 Crystal<br> | ||
! BulletBuddy Ammo Fabrication Kit | ! BulletBuddy Ammo Fabrication Kit | ||
| [[ | | [[File:BulletBuddyAmmoFabricationKit32x32.png]] | ||
| <br>0.2 Metal<br>0.2 Conductive<br>0.2 Crystal<br> | | <br>0.2 Metal<br>0.2 Conductive<br>0.2 Crystal<br> | ||
! Chameleon Bomb | ! Chameleon Bomb | ||
| [[ | | [[File:ChameleonBomb32x32.png]] | ||
| <br>0.4 Metal<br>0.5 Conductive<br>0.5 Crystal<br> | | <br>0.4 Metal<br>0.5 Conductive<br>0.5 Crystal<br> | ||
|- | |- | ||
! Chameleon Projector | ! Chameleon Projector | ||
| [[ | | [[File:CloakingDevice32x32.png]] | ||
| <br>0.5 Metal<br>0.3 Conductive<br>0.6 Crystal<br> | | <br>0.5 Metal<br>0.3 Conductive<br>0.6 Crystal<br> | ||
! Championship Wrestling Belt | ! Championship Wrestling Belt | ||
| [[ | | [[File:ChampionshipWrestlingBelt32x32.png]] | ||
| <br>0.5 Sturdy Metal<br>0.5 Very High Density Matter<br>0.5 Fabric<br> | | <br>0.5 Sturdy Metal<br>0.5 Very High Density Matter<br>0.5 Fabric<br> | ||
! Cheese Sandwich Grenade | ! Cheese Sandwich Grenade | ||
| [[ | | [[File:BananaCorndogGrenade32x32.png]] | ||
| <br>0.3 Metal<br>0.1 Conductive<br>0.2 Crystal<br> | | <br>0.3 Metal<br>0.1 Conductive<br>0.2 Crystal<br> | ||
! Cloaking Device | ! Cloaking Device | ||
| [[ | | [[File:CloakingDevice32x32.png]] | ||
| <br>0.7 Metal<br>0.5 Conductive<br>0.3 Crystal<br> | | <br>0.7 Metal<br>0.5 Conductive<br>0.3 Crystal<br> | ||
! Cloaking Field Generator | ! Cloaking Field Generator | ||
| [[ | | [[File:CloakingFieldGenerator32x32.png]] | ||
| <br>0.3 Metal<br>0.7 Conductive<br>0.2 Crystal<br> | | <br>0.3 Metal<br>0.7 Conductive<br>0.2 Crystal<br> | ||
|- | |- | ||
! Clown Car | ! Clown Car | ||
| [[ | | [[File:ClownCar32x32.png]] | ||
| <br>0.6 Metal<br>0.4 Conductive<br>0.5 Crystal<br> | | <br>0.6 Metal<br>0.4 Conductive<br>0.5 Crystal<br> | ||
! Cluwne Car | ! Cluwne Car | ||
| [[ | | [[File:CluwneCar32x32.png]] | ||
| <br>0.7 Metal<br>0.4 Conductive<br>0.4 Crystal<br> | | <br>0.7 Metal<br>0.4 Conductive<br>0.4 Crystal<br> | ||
! Commander's Sabre | ! Commander's Sabre | ||
| Line 255: | Line 255: | ||
| 0.7 Sturdy Metal<br>0.7 Conductive<br>0.5 Energy Source<br> | | 0.7 Sturdy Metal<br>0.7 Conductive<br>0.5 Energy Source<br> | ||
! Saw Fly Cluster | ! Saw Fly Cluster | ||
| [[ | | [[File:Clusterfly32x32.png]] | ||
| 0.2 Metal<br>0.2 Conductive<br>0.2 Crystal<br> | | 0.2 Metal<br>0.2 Conductive<br>0.2 Crystal<br> | ||
! Saw Fly Remote | ! Saw Fly Remote | ||
Revision as of 18:35, 13 January 2026
| This page is under construction. The following information may be incomplete. You can help by adding missing information or formatting. |
| Item | Image | Materials | Item | Image | Materials | Item | Image | Materials | Item | Image | Materials | Item | Image | Materials |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Strange Crab | 0.9 Metal 1.1 Conductive 1.2 Crystal |
Acid Drone | File:Test.png | 1 Energy Source 1.5 Metal 1.5 High Energy Conductor 1 High Density Matter |
Add-on Module | 0.2 Metal 0.2 Conductive 0.2 Crystal |
Admin Bus | 0.6 Metal 0.4 Conductive 0.5 Crystal |
Alastor Pattern Laser Rifle | File:Test.png | 1.5 Sturdy Metal 1.5 High Energy Conductor 1 Significant Power Source | |||
| AmmoTech | 0.7 Metal 0.6 Conductive 0.7 Crystal |
Amplified Vuvuzela | 0.5 Metal 0.5 High Energy Conductor 0.5 Significant Power Source |
Artifact Energy Gun | 1.2 Metal 1.4 Conductive 0.6 Crystal |
Banana Corndog Grenade | 0.1 Metal 0.3 Conductive 0.2 Crystal |
Banana Grenade | 0.3 Metal 0.1 Conductive 0.2 Crystal | |||||
| Battle Bus | 0.5 Metal 0.4 Conductive 0.6 Crystal |
Breach Drone | File:Test.png | 3 Extreme Power Source 1.4 Extremely Tough Metal 2.2 Extraordinarily Dense Crystalline Matter 1 Butt |
Buff-R-Matic 3000 | 0.1 Metal 0.3 Conductive 0.4 Crystal |
BulletBuddy Ammo Fabrication Kit | 0.2 Metal 0.2 Conductive 0.2 Crystal |
Chameleon Bomb | 0.4 Metal 0.5 Conductive 0.5 Crystal | ||||
| Chameleon Projector | 0.5 Metal 0.3 Conductive 0.6 Crystal |
Championship Wrestling Belt | 0.5 Sturdy Metal 0.5 Very High Density Matter 0.5 Fabric |
Cheese Sandwich Grenade | 0.3 Metal 0.1 Conductive 0.2 Crystal |
Cloaking Device | 0.7 Metal 0.5 Conductive 0.3 Crystal |
Cloaking Field Generator | 0.3 Metal 0.7 Conductive 0.2 Crystal | |||||
| Clown Car | 0.6 Metal 0.4 Conductive 0.5 Crystal |
Cluwne Car | 0.7 Metal 0.4 Conductive 0.4 Crystal |
Commander's Sabre | File:Test.png | 1.5 Sturdy Material |
Custom Grenade | File:Test.png | 0.4 Sturdy Metal 0.2 Energy Source |
Compact Tape | File:Test.png | 0.5 Metal 0.7 Conductive 0.3 Crystal | ||
| Crusher Unit | File:Test.png | 0.9 Metal 0.6 Conductive 0.5 Crystal |
Cyalume Saber | File:Test.png | 0.5 Metal 0.5 High Energy Conductor 1 Extreme Power Source |
Conversion Chamber | File:Test.png | 0.4 Metal 0.3 Conductive 0.3 Crystal |
D-Saber | File:Test.png | 0.5 Metal 0.5 High Energy Conductor 1 Extreme Power Source |
Disciplinary Loaf Processor | File:Test.png | 0.5 Metal 0.6 Conductive 0.4 Crystal |
| Discount Fake Moustache | File:Test.png | 0.1 Metal 0.3 Conductive 0.1 Crystal |
Disguised AI Law Module | File:Test.png | 0.3 Metal 0.5 Conductive 0.2 Crystal |
Electromagnetic Card | File:Test.png | 0.4 Metal 0.1 Conductive 0.3 Crystal |
Emp Grenade | File:Test.png | 0.1 Metal 0.3 Conductive 0.2 Crystal |
Enakai's Red Cyalume Saber | File:Test.png | 0.5 Metal 0.5 High Energy Conductor 1 Extreme Power Source |
| Fake Italian Moustache | File:Test.png | 0.1 Metal 0.1 Conductive 0.3 Crystal |
Fake Moustache | File:Test.png | 0.2 Metal 0.1 Conductive 0.2 Crystal |
Flashbang | File:Test.png | 0.2 Metal 0.2 Conductive 0.2 Crystal |
Graviton Grenade | File:Test.png | 0.3 Metal 0.3 Conductive 0.6 Crystal |
Glaucus Fishing Rod | File:Test.png | 1.5 Extremely Tough Metal 0.5 Wood 0.5 Significant Power Source 0.5 High Energy Conductor |
| Handcrafted Katana | File:Test.png | 2 Extremely Tough Metal 0.5 Fabric |
High Explosive Land Mine | File:Test.png | 0.1 Metal 0.1 Conductive 0.4 Crystal |
Holographic Disguiser | File:Test.png | 0.4 Metal 0.1 Conductive 0.3 Crystal |
Hunter Cloaking Device | File:Test.png | 0.7 Metal 0.4 Conductive 0.4 Crystal |
ID Pinpointer | File:Test.png | 0.1 Metal 0.2 Conductive 0.1 Crystal |
| Incapacitor | File:Test.png | 1. Metal 1.3 Conductive 0.8 Crystal |
Incendiary Land Mine | File:Test.png | 0.3 Metal 0.1 Conductive 0.2 Crystal |
Jones | File:Test.png | 2.5 Viscerite | Katana | File:Test.png | 2 Extremely Tough Metal 0.5 Fabric |
Laser Drone | File:Test.png | 0.5 Energy Source 1.2 Sturdy Metal 1.2 High Energy Conductor 0.6 High Density Matter |
| Limited-use Cloaking Device | File:Test.png | 0.3 Metal 0.7 Conductive 0.5 Crystal |
Makeshift Syndicate Signaller | File:Test.png | 0.2 Metal 0.1 Conductive 0.1 Crystal |
Mini Neutron Crossbow | File:Test.png | 0.7 Metal 1.3 Conductive 1.2 Crystal |
Mini-Wasp Egg Crossbow | File:Test.png | 0.5 Metal 0.5 High Energy Conductor 1 Significant Power Source |
Miniature Syndicate Operative | File:Test.png | 0.2 Metal 0.3 Conductive 0.7 Crystal |
| Moustache Grenade | File:Test.png | 0.2 Metal 0.2 Conductive 0.2 Crystal |
Mustard Gas Grenade | File:Test.png | 0.1 Metal 0.2 Conductive 0.3 Crystal |
N.A.R.C.S. Deployer | File:Test.png | 1 Insulative 1 Conductive 0.3 Crystal 0.2 Sturdy Metal |
Nanite Swarm | File:Test.png | 1.9 Significant Power Source 1.2 Sturdy Metal 1.4 High Energy Conductor 2.6 Very High Density Matter |
Nuclear Charge | File:Test.png | 2.7 Extreme Power Source 2.5 Extremely Tough Metal 1.3 High Energy Conductor 1.5 Extraordinarily Dense Crystalline Matter |
| Pickpocket Grapple Gun | File:Test.png | 0.5 Metal 0.5 High Energy Conductor 0.5 Significant Power Source |
Plasma Cutter Drone | File:Test.png | 0.9 Energy Source 1.5 Extremely Tough Metal 0.7 Conductive 2 Extraordinarily Dense Crystalline Matter |
Powersink | File:Test.png | 2 Sturdy Metal 2 High Energy Conductor 2 Crystal |
Radio Channel Upgrade (Conspirator) | File:Test.png | 0.5 Metal 0.1 Conductive 0.6 Crystal |
Radio Channel Upgrade (Gangs) | File:Test.png | 0.2 Metal 0.5 Conductive 0.5 Crystal |
| Radiation Land Mine | File:Test.png | 0.3 Metal 0.1 Conductive 0.2 Crystal |
Red Chainsaw | File:Test.png | 2.5 Sturdy Metal 0.5 Conductive 0.5 Significant Power Source |
Reverse Blade Katana | File:Test.png | 2 Extremely Tough Metal 0.5 Fabric |
Security Robot | File:Test.png | 1.2 Sturdy Metal 1.2 High Energy Conductor 0.6 High Density Matter |
Signal Jammer | File:Test.png | 0.3 Metal 0.3 Conductive 0.4 Crystal |
| Singularity Bomb | File:Test.png | 0.5 Metal 0.3 Conductive 0.6 Crystal |
Syndicate Plant | File:Test.png | 0.1 Metal 0.2 Conductive 0.2 Crystal |
Saw Fly Grenade | File:Test.png | 0.7 Sturdy Metal 0.7 Conductive 0.5 Energy Source |
Saw Fly Cluster | 0.2 Metal 0.2 Conductive 0.2 Crystal |
Saw Fly Remote | File:Test.png | 0.2 Conductive | |
| Singularity Grenade | File:Test.png | 0.3 Metal 0.3 Conductive 0.6 Crystal |
Smoke Grenade | File:Test.png | 0.3 Metal 0.1 Conductive 0.2 Crystal |
Sonic Grenade | File:Test.png | 0.2 Metal 0.2 Conductive 0.2 Crystal |
Specialist Heavy Operative Combat Armor | File:Test.png | 1.6 Metal 1.6 Conductive 1.3 Crystal |
Stun Land Mine | File:Test.png | 0.1 Metal 0.2 Conductive 0.3 Crystal |
| Suspicious Looking Grenade | File:Test.png | 0.3 Metal 0.2 Conductive 0.1 Crystal |
Syndicate Artillery Drone | File:Test.png | 1.5 Extreme Power Source 1.7 Extremely Tough Matter 1.3 High Energy Conductor 1.7 Extraordinarily Dense Crystalline Matter Erebite |
Syndicate BL Drone | File:Test.png | 1.3 Extreme Power Source 2.4 Extremely Tough Matter 2 High Energy Conductor 1.7 Extraordinarily Dense Crystalline Matter |
Syndicate Command Armor | File:Test.png | 1.5 Metal 1.6 Conductive 1.4 Crystal |
Syndicate Command Helmet | File:Test.png | 0.4 Metal 0.1 Conductive 0.2 Crystal |
| Syndicate Destruction System | File:Test.png | 0.6 Metal 0.7 Conductive 0.5 Crystal |
Syndicate Drone | File:Test.png | 0.5 Energy Source 1.2 Sturdy Metal 1.2 High Energy Conductor 0.6 High Density Matter |
Syndicate Fish-Drone | File:Test.png | 0.9 Metal 0.9 Conductive 0.6 Crystal |
Syndicate Shark-Drone | File:Test.png | 0.5 Energy Source 1.2 Sturdy Metal 1.2 High Energy Conductor 0.6 High Density Matter |
Syndicate Hunter-Killer Drone | File:Test.png | 1 Significant Power Source 1.2 Extremely Tough Metal 1.2 High Energy Conductor 0.9 Very High Density Matter |
| Syndicate Railgun Drone | File:Test.png | 1.9 Extreme Power Source 2 Extremely Tough Metal 2.4 High Energy Conductor 1.6 Very High Density Matter |
Syndicate Radio Channel Upgrade | File:Test.png | 0.4 Metal 0.4 Conductive 0.4 Crystal |
Syndicate Salvage Drone | File:Test.png | 1.9 Extreme Power Source 1.2 Sturdy Metal 2.4 High Energy Conductor<br2.6 Very High Density Matter |
The Hootening | File:Test.png | 0.5 Energy Source 1.2 Sturdy Metal 1.2 High Energy Conductor<br0.6 High Density Matter |
Thermal Glasses (Syndicate) | File:Test.png | 0.3 Metal 0.2 Conductive 0.3 Crystal |
| Virtual Acid Drone | File:Test.png | 0.5 Energy Source 1.2 Sturdy Metal 1.2 High Energy Conductor 0.6 High Density Matter |
Virtual Assault Drone | File:Test.png | 0.5 Energy Source 1.2 Sturdy Metal 1.2 High Energy Conductor 0.6 High Density Matter |
Virtual Laser Drone | File:Test.png | 0.5 Energy Source 1.2 Sturdy Metal 1.2 High Energy Conductor 0.6 High Density Matter |
Virtual Plasma Cutter Drone | File:Test.png | 0.5 Energy Source 1.2 Sturdy Metal 1.2 High Energy Conductor 0.6 High Density Matter |
Voice Changer | File:Test.png | 0.1 Metal 0.3 Conductive 0.2 Crystal |
| Wenshen Mini Rad-Poison-Crossbow | File:Test.png | 0.5 Metal 0.5 High Energy Conductor 1 Significant Power Source |
Wiretap Radio Upgrade | File:Test.png | 0.6 Metal 0.6 Conductive 0.3 Crystal |
