Syndicate Analyzer List: Difference between revisions
Jump to navigation
Jump to search
Moodyispro (talk | contribs) Creates a basic mock up for the syndicate analyzer list. i'll add the rest AND images soon. just want it done so it can be saved. |
Moodyispro (talk | contribs) Adds every? syndi scannable item, will add images next |
||
| Line 9: | Line 9: | ||
! A Strange Crab | ! A Strange Crab | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 0.9 Metal<br>1.1 Conductive<br>1.2 Crystal | | <br>0.9 Metal<br>1.1 Conductive<br>1.2 Crystal | ||
! Acid Drone | ! Acid Drone | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 1 Energy Source<br>1.5 Metal<br>1.5 High Energy Conductor<br>1 High Density Matter | | <br>1 Energy Source<br>1.5 Metal<br>1.5 High Energy Conductor<br>1 High Density Matter | ||
! Add-on Module | ! Add-on Module | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 0.2 Metal<br>0.2 Conductive<br>0.2 Crystal<br> | | <br>0.2 Metal<br>0.2 Conductive<br>0.2 Crystal<br> | ||
! Admin Bus | ! Admin Bus | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 0.6 Metal<br>0.4 Conductive<br>0.5 Crystal<br> | | <br>0.6 Metal<br>0.4 Conductive<br>0.5 Crystal<br> | ||
! Alastor Pattern Laser Rifle | ! Alastor Pattern Laser Rifle | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 1.5 Sturdy Metal<br>1.5 High Energy Conductor<br>1 Significant Power Source<br> | | <br>1.5 Sturdy Metal<br>1.5 High Energy Conductor<br>1 Significant Power Source<br> | ||
|- | |- | ||
! AmmoTech | ! AmmoTech | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 0.7 Metal<br>0.6 Conductive<br>0.7 Crystal<br> | | <br>0.7 Metal<br>0.6 Conductive<br>0.7 Crystal<br> | ||
! Amplified Vuvuzela | ! Amplified Vuvuzela | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 0.5 Metal<br>0.5 High Energy Conductor<br>0.5 Significant Power Source<br> | | <br>0.5 Metal<br>0.5 High Energy Conductor<br>0.5 Significant Power Source<br> | ||
! Artifact Energy Gun | ! Artifact Energy Gun | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 1.2 Metal<br>1.4 Conductive<br>0.6 Crystal<br> | | <br>1.2 Metal<br>1.4 Conductive<br>0.6 Crystal<br> | ||
! Banana Corndog Grenade | ! Banana Corndog Grenade | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 0.1 Metal<br>0.3 Conductive<br>0.2 Crystal<br> | | <br>0.1 Metal<br>0.3 Conductive<br>0.2 Crystal<br> | ||
! Banana Grenade | ! Banana Grenade | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 0.3 Metal<br>0.1 Conductive<br>0.2 Crystal<br> | | <br>0.3 Metal<br>0.1 Conductive<br>0.2 Crystal<br> | ||
|- | |- | ||
! Battle Bus | ! Battle Bus | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 0.5 Metal<br>0.4 Conductive<br>0.6 Crystal<br> | | <br>0.5 Metal<br>0.4 Conductive<br>0.6 Crystal<br> | ||
! Breach Drone | ! Breach Drone | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 3 Extreme Power Source<br>1.4 Extremely Tough Metal<br>2.2 Extraordinarily Dense Crystalline Matter<br>1 Butt | | <br>3 Extreme Power Source<br>1.4 Extremely Tough Metal<br>2.2 Extraordinarily Dense Crystalline Matter<br>1 Butt | ||
! Buff-R-Matic 3000 | ! Buff-R-Matic 3000 | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 0.1 Metal<br>0.3 Conductive<br>0.4 Crystal<br> | | <br>0.1 Metal<br>0.3 Conductive<br>0.4 Crystal<br> | ||
! BulletBuddy Ammo Fabrication Kit | ! BulletBuddy Ammo Fabrication Kit | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 0.2 Metal<br>0.2 Conductive<br>0.2 Crystal<br> | | <br>0.2 Metal<br>0.2 Conductive<br>0.2 Crystal<br> | ||
! Chameleon Bomb | ! Chameleon Bomb | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 0.4 Metal<br>0.5 Conductive<br>0.5 Crystal<br> | | <br>0.4 Metal<br>0.5 Conductive<br>0.5 Crystal<br> | ||
|- | |- | ||
! Chameleon Projector | ! Chameleon Projector | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 0.5 Metal<br>0.3 Conductive<br>0.6 Crystal<br> | | <br>0.5 Metal<br>0.3 Conductive<br>0.6 Crystal<br> | ||
! Championship Wrestling Belt | ! Championship Wrestling Belt | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 0.5 Sturdy Metal<br>0.5 Very High Density Matter<br>0.5 Fabric<br> | | <br>0.5 Sturdy Metal<br>0.5 Very High Density Matter<br>0.5 Fabric<br> | ||
! Cheese Sandwich Grenade | ! Cheese Sandwich Grenade | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 0.3 Metal<br>0.1 Conductive<br>0.2 Crystal<br> | | <br>0.3 Metal<br>0.1 Conductive<br>0.2 Crystal<br> | ||
! Cloaking Device | ! Cloaking Device | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 0.7 Metal<br>0.5 Conductive<br>0.3 Crystal<br> | | <br>0.7 Metal<br>0.5 Conductive<br>0.3 Crystal<br> | ||
! Cloaking Field Generator | ! Cloaking Field Generator | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 0.3 Metal<br>0.7 Conductive<br>0.2 Crystal<br> | | <br>0.3 Metal<br>0.7 Conductive<br>0.2 Crystal<br> | ||
|- | |- | ||
! Clown Car | ! Clown Car | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 0.6 Metal<br>0.4 Conductive<br>0.5 Crystal<br> | | <br>0.6 Metal<br>0.4 Conductive<br>0.5 Crystal<br> | ||
! Cluwne Car | ! Cluwne Car | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 0.7 Metal<br>0.4 Conductive<br>0.4 Crystal<br> | | <br>0.7 Metal<br>0.4 Conductive<br>0.4 Crystal<br> | ||
! | ! Commander's Sabre | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 1.5 Sturdy Material | | <br>1.5 Sturdy Material | ||
! Custom Grenade | ! Custom Grenade | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| Line 89: | Line 89: | ||
! Compact Tape | ! Compact Tape | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 0.5 Metal<br>0.7 Conductive<br>0.3 Crystal<br> | | <br>0.5 Metal<br>0.7 Conductive<br>0.3 Crystal<br> | ||
|- | |- | ||
! Crusher Unit | ! Crusher Unit | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 0.9 Metal<br>0.6 Conductive<br>0.5 Crystal<br> | | <br>0.9 Metal<br>0.6 Conductive<br>0.5 Crystal<br> | ||
! Cyalume Saber | ! Cyalume Saber | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 0.5 Metal<br>0.5 High Energy Conductor<br>1 Extreme Power Source<br> | | <br>0.5 Metal<br>0.5 High Energy Conductor<br>1 Extreme Power Source<br> | ||
! Conversion Chamber | ! Conversion Chamber | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 0.4 Metal<br>0.3 Conductive<br>0.3 Crystal<br> | | <br>0.4 Metal<br>0.3 Conductive<br>0.3 Crystal<br> | ||
! D-Saber | ! D-Saber | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 0.5 Metal<br>0.5 High Energy Conductor<br>1 Extreme Power Source<br> | | <br>0.5 Metal<br>0.5 High Energy Conductor<br>1 Extreme Power Source<br> | ||
! Disciplinary Loaf Processor | ! Disciplinary Loaf Processor | ||
| [[Image:Test.png]] | | [[Image:Test.png]] | ||
| 0.5 Metal<br>0.6 Conductive<br>0.4 Crystal<br> | | <br>0.5 Metal<br>0.6 Conductive<br>0.4 Crystal<br> | ||
|- | |||
! Discount Fake Moustache | |||
| [[Image:Test.png]] | |||
| <br>0.1 Metal<br>0.3 Conductive<br>0.1 Crystal<br> | |||
! Disguised AI Law Module | |||
| [[Image:Test.png]] | |||
| <br>0.3 Metal<br>0.5 Conductive<br>0.2 Crystal<br> | |||
! Electromagnetic Card | |||
| [[Image:Test.png]] | |||
| <br>0.4 Metal<br>0.1 Conductive<br>0.3 Crystal<br> | |||
! Emp Grenade | |||
| [[Image:Test.png]] | |||
| <br>0.1 Metal<br>0.3 Conductive<br>0.2 Crystal<br> | |||
! Enakai's Red Cyalume Saber | |||
| [[Image:Test.png]] | |||
| <br>0.5 Metal<br>0.5 High Energy Conductor<br>1 Extreme Power Source<br> | |||
|- | |||
! Fake Italian Moustache | |||
| [[Image:Test.png]] | |||
| <br>0.1 Metal<br>0.1 Conductive<br>0.3 Crystal<br> | |||
! Fake Moustache | |||
| [[Image:Test.png]] | |||
| <br>0.2 Metal<br>0.1 Conductive<br>0.2 Crystal<br> | |||
! Flashbang | |||
| [[Image:Test.png]] | |||
| <br>0.2 Metal<br>0.2 Conductive<br>0.2 Crystal<br> | |||
! Graviton Grenade | |||
| [[Image:Test.png]] | |||
| <br>0.3 Metal<br>0.3 Conductive<br>0.6 Crystal<br> | |||
! Glaucus Fishing Rod | |||
| [[Image:Test.png]] | |||
| <br>1.5 Extremely Tough Metal<br>0.5 Wood<br>0.5 Significant Power Source<br>0.5 High Energy Conductor<br> | |||
|- | |||
! Handcrafted Katana | |||
| [[Image:Test.png]] | |||
| 2 Extremely Tough Metal<br>0.5 Fabric<br> | |||
! High Explosive Land Mine | |||
| [[Image:Test.png]] | |||
| 0.1 Metal<br>0.1 Conductive<br>0.4 Crystal<br> | |||
! Holographic Disguiser | |||
| [[Image:Test.png]] | |||
| 0.4 Metal<br>0.1 Conductive<br>0.3 Crystal<br> | |||
! Hunter Cloaking Device | |||
| [[Image:Test.png]] | |||
| 0.7 Metal<br>0.4 Conductive<br>0.4 Crystal<br> | |||
! ID Pinpointer | |||
| [[Image:Test.png]] | |||
| <br>0.1 Metal<br>0.2 Conductive<br>0.1 Crystal<br> | |||
|- | |||
! Incapacitor | |||
| [[Image:Test.png]] | |||
| 1. Metal<br>1.3 Conductive<br>0.8 Crystal<br> | |||
! Incendiary Land Mine | |||
| [[Image:Test.png]] | |||
| 0.3 Metal<br>0.1 Conductive<br>0.2 Crystal<br> | |||
! Jones | |||
| [[Image:Test.png]] | |||
| 2.5 Viscerite | |||
! Katana | |||
| [[Image:Test.png]] | |||
| 2 Extremely Tough Metal<br>0.5 Fabric<br> | |||
! Laser Drone | |||
| [[Image:Test.png]] | |||
| <br>0.5 Energy Source<br>1.2 Sturdy Metal<br>1.2 High Energy Conductor<br>0.6 High Density Matter<br> | |||
|- | |||
! Limited-use Cloaking Device | |||
| [[Image:Test.png]] | |||
| 0.3 Metal<br>0.7 Conductive<br>0.5 Crystal<br> | |||
! Makeshift Syndicate Signaller | |||
| [[Image:Test.png]] | |||
| 0.2 Metal<br>0.1 Conductive<br>0.1 Crystal<br> | |||
! Mini Neutron Crossbow | |||
| [[Image:Test.png]] | |||
| 0.7 Metal<br>1.3 Conductive<br>1.2 Crystal<br> | |||
! Mini-Wasp Egg Crossbow | |||
| [[Image:Test.png]] | |||
| 0.5 Metal<br>0.5 High Energy Conductor<br>1 Significant Power Source<br> | |||
! Miniature Syndicate Operative | |||
| [[Image:Test.png]] | |||
| 0.2 Metal<br>0.3 Conductive<br>0.7 Crystal<br> | |||
|- | |||
! Moustache Grenade | |||
| [[Image:Test.png]] | |||
| 0.2 Metal<br>0.2 Conductive<br>0.2 Crystal<br> | |||
! Mustard Gas Grenade | |||
| [[Image:Test.png]] | |||
| 0.1 Metal<br>0.2 Conductive<br>0.3 Crystal<br> | |||
! N.A.R.C.S. Deployer | |||
| [[Image:Test.png]] | |||
| <br>1 Insulative <br>1 Conductive<br>0.3 Crystal<br>0.2 Sturdy Metal<br> | |||
! Nanite Swarm | |||
| [[Image:Test.png]] | |||
| <br>1.9 Significant Power Source<br>1.2 Sturdy Metal<br>1.4 High Energy Conductor<br>2.6 Very High Density Matter<br> | |||
! Nuclear Charge | |||
| [[Image:Test.png]] | |||
| 2.7 Extreme Power Source<br>2.5 Extremely Tough Metal<br>1.3 High Energy Conductor<br>1.5 Extraordinarily Dense Crystalline Matter | |||
|- | |||
! Pickpocket Grapple Gun | |||
| [[Image:Test.png]] | |||
| 0.5 Metal<br>0.5 High Energy Conductor<br>0.5 Significant Power Source<br> | |||
! Plasma Cutter Drone | |||
| [[Image:Test.png]] | |||
| 0.9 Energy Source<br>1.5 Extremely Tough Metal<br>0.7 Conductive<br>2 Extraordinarily Dense Crystalline Matter | |||
! Powersink | |||
| [[Image:Test.png]] | |||
| 2 Sturdy Metal<br>2 High Energy Conductor<br>2 Crystal<br> | |||
! Radio Channel Upgrade (Conspirator) | |||
| [[Image:Test.png]] | |||
| 0.5 Metal<br>0.1 Conductive<br>0.6 Crystal<br> | |||
! Radio Channel Upgrade (Gangs) | |||
| [[Image:Test.png]] | |||
| 0.2 Metal<br>0.5 Conductive<br>0.5 Crystal<br> | |||
|- | |||
! Radiation Land Mine | |||
| [[Image:Test.png]] | |||
| 0.3 Metal<br>0.1 Conductive<br>0.2 Crystal<br> | |||
! Red Chainsaw | |||
| [[Image:Test.png]] | |||
| 2.5 Sturdy Metal<br>0.5 Conductive<br>0.5 Significant Power Source<br> | |||
! Reverse Blade Katana | |||
| [[Image:Test.png]] | |||
| 2 Extremely Tough Metal<br>0.5 Fabric<br> | |||
! Security Robot | |||
| [[Image:Test.png]] | |||
| 1.2 Sturdy Metal<br>1.2 High Energy Conductor<br>0.6 High Density Matter<br> | |||
! Signal Jammer | |||
| [[Image:Test.png]] | |||
| 0.3 Metal<br>0.3 Conductive<br>0.4 Crystal<br> | |||
|- | |||
! Singularity Bomb | |||
| [[Image:Test.png]] | |||
| 0.5 Metal<br>0.3 Conductive<br>0.6 Crystal<br> | |||
! Syndicate Plant | |||
| [[Image:Test.png]] | |||
| 0.1 Metal<br>0.2 Conductive<br>0.2 Crystal<br> | |||
! Saw Fly Grenade | |||
| [[Image:Test.png]] | |||
| 0.7 Sturdy Metal<br>0.7 Conductive<br>0.5 Energy Source<br> | |||
! Saw Fly Cluster | |||
| [[Image:Test.png]] | |||
| 0.2 Metal<br>0.2 Conductive<br>0.2 Crystal<br> | |||
! Saw Fly Remote | |||
| [[Image:Test.png]] | |||
| 0.2 Conductive | |||
|- | |||
! Singularity Grenade | |||
| [[Image:Test.png]] | |||
| 0.3 Metal<br>0.3 Conductive<br>0.6 Crystal<br> | |||
! Smoke Grenade | |||
| [[Image:Test.png]] | |||
| 0.3 Metal<br>0.1 Conductive<br>0.2 Crystal<br> | |||
! Sonic Grenade | |||
| [[Image:Test.png]] | |||
| 0.2 Metal<br>0.2 Conductive<br>0.2 Crystal<br> | |||
! Specialist Heavy Operative Combat Armor | |||
| [[Image:Test.png]] | |||
| 1.6 Metal<br>1.6 Conductive<br>1.3 Crystal<br> | |||
! Stun Land Mine | |||
| [[Image:Test.png]] | |||
| 0.1 Metal<br>0.2 Conductive<br>0.3 Crystal<br> | |||
|- | |||
! Suspicious Looking Grenade | |||
| [[Image:Test.png]] | |||
| 0.3 Metal<br>0.2 Conductive<br>0.1 Crystal<br> | |||
! Syndicate Artillery Drone | |||
| [[Image:Test.png]] | |||
| <br>1.5 Extreme Power Source<br>1.7 Extremely Tough Matter<br>1.3 High Energy Conductor<br>1.7 Extraordinarily Dense Crystalline Matter<br>Erebite<br> | |||
! Syndicate BL Drone | |||
| [[Image:Test.png]] | |||
| <br>1.3 Extreme Power Source<br>2.4 Extremely Tough Matter<br>2 High Energy Conductor<br> 1.7 Extraordinarily Dense Crystalline Matter<br> | |||
! Syndicate Command Armor | |||
| [[Image:Test.png]] | |||
| 1.5 Metal<br>1.6 Conductive<br>1.4 Crystal<br> | |||
! Syndicate Command Helmet | |||
| [[Image:Test.png]] | |||
| 0.4 Metal<br>0.1 Conductive<br>0.2 Crystal<br> | |||
|- | |||
! Syndicate Destruction System | |||
| [[Image:Test.png]] | |||
| 0.6 Metal<br>0.7 Conductive<br>0.5 Crystal<br> | |||
! Syndicate Drone | |||
| [[Image:Test.png]] | |||
| 0.5 Energy Source<br>1.2 Sturdy Metal<br>1.2 High Energy Conductor<br>0.6 High Density Matter | |||
! Syndicate Fish-Drone | |||
| [[Image:Test.png]] | |||
| 0.9 Metal<br>0.9 Conductive<br>0.6 Crystal<br> | |||
! Syndicate Shark-Drone | |||
| [[Image:Test.png]] | |||
| 0.5 Energy Source<br>1.2 Sturdy Metal<br>1.2 High Energy Conductor<br>0.6 High Density Matter | |||
! Syndicate Hunter-Killer Drone | |||
| [[Image:Test.png]] | |||
| 1 Significant Power Source<br>1.2 Extremely Tough Metal<br>1.2 High Energy Conductor<br>0.9 Very High Density Matter<br> | |||
|- | |||
! Syndicate Railgun Drone | |||
| [[Image:Test.png]] | |||
| 1.9 Extreme Power Source<br>2 Extremely Tough Metal<br>2.4 High Energy Conductor<br>1.6 Very High Density Matter<br> | |||
! Syndicate Radio Channel Upgrade | |||
| [[Image:Test.png]] | |||
| 0.4 Metal<br>0.4 Conductive<br>0.4 Crystal<br> | |||
! Syndicate Salvage Drone | |||
| [[Image:Test.png]] | |||
| 1.9 Extreme Power Source<br>1.2 Sturdy Metal<br>2.4 High Energy Conductor<br2.6 Very High Density Matter<br> | |||
! The Hootening | |||
| [[Image:Test.png]] | |||
| 0.5 Energy Source<br>1.2 Sturdy Metal<br>1.2 High Energy Conductor<br0.6 High Density Matter<br> | |||
! Thermal Glasses (Syndicate) | |||
| [[Image:Test.png]] | |||
| 0.3 Metal<br>0.2 Conductive<br>0.3 Crystal<br> | |||
|- | |||
! Virtual Acid Drone | |||
| [[Image:Test.png]] | |||
| 0.5 Energy Source<br>1.2 Sturdy Metal<br>1.2 High Energy Conductor<br>0.6 High Density Matter | |||
! Virtual Assault Drone | |||
| [[Image:Test.png]] | |||
| 0.5 Energy Source<br>1.2 Sturdy Metal<br>1.2 High Energy Conductor<br>0.6 High Density Matter | |||
! Virtual Laser Drone | |||
| [[Image:Test.png]] | |||
| 0.5 Energy Source<br>1.2 Sturdy Metal<br>1.2 High Energy Conductor<br>0.6 High Density Matter | |||
! Virtual Plasma Cutter Drone | |||
| [[Image:Test.png]] | |||
| 0.5 Energy Source<br>1.2 Sturdy Metal<br>1.2 High Energy Conductor<br>0.6 High Density Matter | |||
! Voice Changer | |||
| [[Image:Test.png]] | |||
| 0.1 Metal<br>0.3 Conductive<br>0.2 Crystal<br> | |||
|- | |||
! Wenshen Mini Rad-Poison-Crossbow | |||
| [[Image:Test.png]] | |||
| 0.5 Metal<br>0.5 High Energy Conductor<br>1 Significant Power Source<br> | |||
! Wiretap Radio Upgrade | |||
| [[Image:Test.png]] | |||
| 0.6 Metal<br>0.6 Conductive<br>0.3 Crystal<br> | |||
|} | |} | ||
Revision as of 13:31, 13 January 2026
| This page is under construction. The following information may be incomplete. You can help by adding missing information or formatting. |
| Item | Image | Materials | Item | Image | Materials | Item | Image | Materials | Item | Image | Materials | Item | Image | Materials |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Strange Crab | File:Test.png | 0.9 Metal 1.1 Conductive 1.2 Crystal |
Acid Drone | File:Test.png | 1 Energy Source 1.5 Metal 1.5 High Energy Conductor 1 High Density Matter |
Add-on Module | File:Test.png | 0.2 Metal 0.2 Conductive 0.2 Crystal |
Admin Bus | File:Test.png | 0.6 Metal 0.4 Conductive 0.5 Crystal |
Alastor Pattern Laser Rifle | File:Test.png | 1.5 Sturdy Metal 1.5 High Energy Conductor 1 Significant Power Source |
| AmmoTech | File:Test.png | 0.7 Metal 0.6 Conductive 0.7 Crystal |
Amplified Vuvuzela | File:Test.png | 0.5 Metal 0.5 High Energy Conductor 0.5 Significant Power Source |
Artifact Energy Gun | File:Test.png | 1.2 Metal 1.4 Conductive 0.6 Crystal |
Banana Corndog Grenade | File:Test.png | 0.1 Metal 0.3 Conductive 0.2 Crystal |
Banana Grenade | File:Test.png | 0.3 Metal 0.1 Conductive 0.2 Crystal |
| Battle Bus | File:Test.png | 0.5 Metal 0.4 Conductive 0.6 Crystal |
Breach Drone | File:Test.png | 3 Extreme Power Source 1.4 Extremely Tough Metal 2.2 Extraordinarily Dense Crystalline Matter 1 Butt |
Buff-R-Matic 3000 | File:Test.png | 0.1 Metal 0.3 Conductive 0.4 Crystal |
BulletBuddy Ammo Fabrication Kit | File:Test.png | 0.2 Metal 0.2 Conductive 0.2 Crystal |
Chameleon Bomb | File:Test.png | 0.4 Metal 0.5 Conductive 0.5 Crystal |
| Chameleon Projector | File:Test.png | 0.5 Metal 0.3 Conductive 0.6 Crystal |
Championship Wrestling Belt | File:Test.png | 0.5 Sturdy Metal 0.5 Very High Density Matter 0.5 Fabric |
Cheese Sandwich Grenade | File:Test.png | 0.3 Metal 0.1 Conductive 0.2 Crystal |
Cloaking Device | File:Test.png | 0.7 Metal 0.5 Conductive 0.3 Crystal |
Cloaking Field Generator | File:Test.png | 0.3 Metal 0.7 Conductive 0.2 Crystal |
| Clown Car | File:Test.png | 0.6 Metal 0.4 Conductive 0.5 Crystal |
Cluwne Car | File:Test.png | 0.7 Metal 0.4 Conductive 0.4 Crystal |
Commander's Sabre | File:Test.png | 1.5 Sturdy Material |
Custom Grenade | File:Test.png | 0.4 Sturdy Metal 0.2 Energy Source |
Compact Tape | File:Test.png | 0.5 Metal 0.7 Conductive 0.3 Crystal |
| Crusher Unit | File:Test.png | 0.9 Metal 0.6 Conductive 0.5 Crystal |
Cyalume Saber | File:Test.png | 0.5 Metal 0.5 High Energy Conductor 1 Extreme Power Source |
Conversion Chamber | File:Test.png | 0.4 Metal 0.3 Conductive 0.3 Crystal |
D-Saber | File:Test.png | 0.5 Metal 0.5 High Energy Conductor 1 Extreme Power Source |
Disciplinary Loaf Processor | File:Test.png | 0.5 Metal 0.6 Conductive 0.4 Crystal |
| Discount Fake Moustache | File:Test.png | 0.1 Metal 0.3 Conductive 0.1 Crystal |
Disguised AI Law Module | File:Test.png | 0.3 Metal 0.5 Conductive 0.2 Crystal |
Electromagnetic Card | File:Test.png | 0.4 Metal 0.1 Conductive 0.3 Crystal |
Emp Grenade | File:Test.png | 0.1 Metal 0.3 Conductive 0.2 Crystal |
Enakai's Red Cyalume Saber | File:Test.png | 0.5 Metal 0.5 High Energy Conductor 1 Extreme Power Source |
| Fake Italian Moustache | File:Test.png | 0.1 Metal 0.1 Conductive 0.3 Crystal |
Fake Moustache | File:Test.png | 0.2 Metal 0.1 Conductive 0.2 Crystal |
Flashbang | File:Test.png | 0.2 Metal 0.2 Conductive 0.2 Crystal |
Graviton Grenade | File:Test.png | 0.3 Metal 0.3 Conductive 0.6 Crystal |
Glaucus Fishing Rod | File:Test.png | 1.5 Extremely Tough Metal 0.5 Wood 0.5 Significant Power Source 0.5 High Energy Conductor |
| Handcrafted Katana | File:Test.png | 2 Extremely Tough Metal 0.5 Fabric |
High Explosive Land Mine | File:Test.png | 0.1 Metal 0.1 Conductive 0.4 Crystal |
Holographic Disguiser | File:Test.png | 0.4 Metal 0.1 Conductive 0.3 Crystal |
Hunter Cloaking Device | File:Test.png | 0.7 Metal 0.4 Conductive 0.4 Crystal |
ID Pinpointer | File:Test.png | 0.1 Metal 0.2 Conductive 0.1 Crystal |
| Incapacitor | File:Test.png | 1. Metal 1.3 Conductive 0.8 Crystal |
Incendiary Land Mine | File:Test.png | 0.3 Metal 0.1 Conductive 0.2 Crystal |
Jones | File:Test.png | 2.5 Viscerite | Katana | File:Test.png | 2 Extremely Tough Metal 0.5 Fabric |
Laser Drone | File:Test.png | 0.5 Energy Source 1.2 Sturdy Metal 1.2 High Energy Conductor 0.6 High Density Matter |
| Limited-use Cloaking Device | File:Test.png | 0.3 Metal 0.7 Conductive 0.5 Crystal |
Makeshift Syndicate Signaller | File:Test.png | 0.2 Metal 0.1 Conductive 0.1 Crystal |
Mini Neutron Crossbow | File:Test.png | 0.7 Metal 1.3 Conductive 1.2 Crystal |
Mini-Wasp Egg Crossbow | File:Test.png | 0.5 Metal 0.5 High Energy Conductor 1 Significant Power Source |
Miniature Syndicate Operative | File:Test.png | 0.2 Metal 0.3 Conductive 0.7 Crystal |
| Moustache Grenade | File:Test.png | 0.2 Metal 0.2 Conductive 0.2 Crystal |
Mustard Gas Grenade | File:Test.png | 0.1 Metal 0.2 Conductive 0.3 Crystal |
N.A.R.C.S. Deployer | File:Test.png | 1 Insulative 1 Conductive 0.3 Crystal 0.2 Sturdy Metal |
Nanite Swarm | File:Test.png | 1.9 Significant Power Source 1.2 Sturdy Metal 1.4 High Energy Conductor 2.6 Very High Density Matter |
Nuclear Charge | File:Test.png | 2.7 Extreme Power Source 2.5 Extremely Tough Metal 1.3 High Energy Conductor 1.5 Extraordinarily Dense Crystalline Matter |
| Pickpocket Grapple Gun | File:Test.png | 0.5 Metal 0.5 High Energy Conductor 0.5 Significant Power Source |
Plasma Cutter Drone | File:Test.png | 0.9 Energy Source 1.5 Extremely Tough Metal 0.7 Conductive 2 Extraordinarily Dense Crystalline Matter |
Powersink | File:Test.png | 2 Sturdy Metal 2 High Energy Conductor 2 Crystal |
Radio Channel Upgrade (Conspirator) | File:Test.png | 0.5 Metal 0.1 Conductive 0.6 Crystal |
Radio Channel Upgrade (Gangs) | File:Test.png | 0.2 Metal 0.5 Conductive 0.5 Crystal |
| Radiation Land Mine | File:Test.png | 0.3 Metal 0.1 Conductive 0.2 Crystal |
Red Chainsaw | File:Test.png | 2.5 Sturdy Metal 0.5 Conductive 0.5 Significant Power Source |
Reverse Blade Katana | File:Test.png | 2 Extremely Tough Metal 0.5 Fabric |
Security Robot | File:Test.png | 1.2 Sturdy Metal 1.2 High Energy Conductor 0.6 High Density Matter |
Signal Jammer | File:Test.png | 0.3 Metal 0.3 Conductive 0.4 Crystal |
| Singularity Bomb | File:Test.png | 0.5 Metal 0.3 Conductive 0.6 Crystal |
Syndicate Plant | File:Test.png | 0.1 Metal 0.2 Conductive 0.2 Crystal |
Saw Fly Grenade | File:Test.png | 0.7 Sturdy Metal 0.7 Conductive 0.5 Energy Source |
Saw Fly Cluster | File:Test.png | 0.2 Metal 0.2 Conductive 0.2 Crystal |
Saw Fly Remote | File:Test.png | 0.2 Conductive |
| Singularity Grenade | File:Test.png | 0.3 Metal 0.3 Conductive 0.6 Crystal |
Smoke Grenade | File:Test.png | 0.3 Metal 0.1 Conductive 0.2 Crystal |
Sonic Grenade | File:Test.png | 0.2 Metal 0.2 Conductive 0.2 Crystal |
Specialist Heavy Operative Combat Armor | File:Test.png | 1.6 Metal 1.6 Conductive 1.3 Crystal |
Stun Land Mine | File:Test.png | 0.1 Metal 0.2 Conductive 0.3 Crystal |
| Suspicious Looking Grenade | File:Test.png | 0.3 Metal 0.2 Conductive 0.1 Crystal |
