Traders: Difference between revisions
Moodyispro (talk | contribs) mNo edit summary |
Moodyispro (talk | contribs) Adds the debris and mining level merchants, flock trader, the glomar guy, and the martian |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Wip}} | {{Wip}} | ||
= Traders = | = Traders = | ||
Traders are found | Traders are found throughout the station and various Z-Levels, who can buy certain items off you, or sell you items in exchange for credits. | ||
== Station == | |||
For traders found on the station and or the station's Z-Level. | |||
=== Geoff Honkington === | |||
{| class="wikitable" style="width:700px; border-collapse:collapse; text-align:left; background:#fac8c8;" | |||
|- | |||
! colspan="2" style="background:#f0a8a8; color:black; padding:8px;" | | |||
[[File:GeoffHonkington64x64.png|64px]] | |||
'''Geoff Honkington'''<br> | |||
Location: Clown Hole<br> | |||
At: ''Station'' | |||
|- | |||
| style="vertical-align:top;" | | |||
{| class="wikitable" style="width:100%; background:#fcdcdc; color:black;" | |||
|- | |||
! style="background:#f0a8a8; color:black;" | Selling: | |||
! style="background:#f0a8a8; color:black;" | Price: | |||
|- | |||
| Bee Costume | |||
| 300 C | |||
|- | |||
| Monkey Costume | |||
| 300 C | |||
|- | |||
| Guardbuddy Costume | |||
| 300 C | |||
|- | |||
| Meth Scientist Costume | |||
| 300 C | |||
|- | |||
| Red Alien Costume | |||
| 300 C | |||
|- | |||
| Victorian Candy Costume | |||
| 300 C | |||
|- | |||
| Anime Martial Artist Costume | |||
| 300 C | |||
|- | |||
| Light Cyborg Costume | |||
| 300 C | |||
|- | |||
| Revolutionary Costume Set | |||
| 300 C | |||
|- | |||
| Roller Disco Costume | |||
| 300 C | |||
|- | |||
| Werewolf Costume | |||
| 600 C | |||
|- | |||
| Vampire Costume | |||
| 600 C | |||
|- | |||
| Abomination Costume | |||
| 600 C | |||
|- | |||
| Hotdog Costume | |||
| 300 C | |||
|- | |||
| Purple Witch Costume Set | |||
| 600 C | |||
|- | |||
| Mint Witch Costume Set | |||
| 600 C | |||
|- | |||
| Mime Clothes | |||
| 150 C | |||
|- | |||
| Alternate Mime Clothes | |||
| 150 C | |||
|- | |||
| Jester Costume Set | |||
| 300 C | |||
|- | |||
| Bag-uette | |||
| 600 C | |||
|- | |||
| Bearpack | |||
| 600 C | |||
|- | |||
| Brown Turtle Shell Backpack | |||
| 600 C | |||
|- | |||
| Green Turtle Shell Backpack | |||
| 600 C | |||
|- | |||
| Box of Balloons | |||
| 30 C | |||
|- | |||
| Box of Crayons | |||
| 30 C | |||
|- | |||
| Box of Googly Eyes | |||
| 30 C | |||
|- | |||
| Box of Angry Googly eyes | |||
| 30 C | |||
|- | |||
| Toy Gun | |||
| 75 C | |||
|- | |||
| Foam Darts | |||
| 30 C | |||
|- | |||
| C-Sabre | |||
| 150 C | |||
|- | |||
| Circus board | |||
| 150 C | |||
|- | |||
| Pie Tool Module | |||
| 300 C | |||
|- | |||
| Box of Laughs | |||
| 1 C | |||
|- | |||
| Circus AI Parts | |||
| 600 C | |||
|- | |||
| Mime AI Parts | |||
| 600 C | |||
|- | |||
| Foam Dart Grenade | |||
| 150 C | |||
|- | |||
| Rabbit Suit | |||
| 150 C | |||
|} | |||
| style="vertical-align:top;" | | |||
{| class="wikitable" style="width:100%; background:#fcdcdc; color:black;" | |||
|- | |||
! style="background:#f0a8a8; color:black;" | Buying: | |||
! style="background:#f0a8a8; color:black;" | Worth: | |||
|- | |||
| Gold Bullion | |||
| 10000 C | |||
|} | |||
|} | |||
=== C.A.R.L === | |||
{| class="wikitable" style="width:700px; border-collapse:collapse; text-align:left; background:#cf5151;" | |||
|- | |||
! colspan="2" style="background:#c44343; color:black; padding:8px;" | | |||
[[File:Carl64x64.png|64px]] | |||
'''C.A.R.L.'''<br> | |||
Location: Listening Post<br> | |||
At: ''Station Z Level'' | |||
|- | |||
| style="vertical-align:top; width:50%;" | | |||
{| class="wikitable" style="width:100%; background:#e65c5c; color:black; margin:0;" | |||
|- | |||
! style="background:#c44343; color:black;" | Selling: | |||
! style="background:#c44343; color:black;" | Price: | |||
|- | |||
| Scary Gasmask | |||
| 1200 C | |||
|- | |||
| Spy Sticker Kit | |||
| 600 C | |||
|- | |||
| 12ga Flare Shells | |||
| 5000 C | |||
|- | |||
| High-Capacity Power Cell | |||
| 5000 C | |||
|- | |||
| Medusa Stealth System 300 | |||
| 25000 C | |||
|- | |||
| Syndicate Pod Armor | |||
| 5000 C | |||
|- | |||
| Ballistic System | |||
| 25000 C | |||
|- | |||
| 40mm Assault Platform | |||
| 50000 C | |||
|- | |||
| 40mm HE Ammunition | |||
| 25000 C | |||
|- | |||
| Red AI Kit | |||
| 1200 C | |||
|- | |||
| Armored Spacesuit | |||
| 25000 C | |||
|- | |||
| Armored Helmet | |||
| 25000 C | |||
|- | |||
| Holographic Disguiser | |||
| 5000 C | |||
|- | |||
| 12ga AEX ammo | |||
| 5000 C | |||
|- | |||
| Illegal Headset | |||
| 600 C | |||
|- | |||
| Radio Jammer | |||
| 600 C | |||
|- | |||
| Stealth Storage | |||
| 600 C | |||
|- | |||
| Voice Changer | |||
| 600 C | |||
|- | |||
| Torpedo (Water Map Only) | |||
| 5000 C | |||
|} | |||
| style="vertical-align:top; width:50%;" | | |||
{| class="wikitable" style="width:100%; background:#e65c5c; color:black; margin:0 0 15px 0;" | |||
|- | |||
! style="background:#c44343; color:black;" | Buying: | |||
! style="background:#c44343; color:black;" | Worth: | |||
|- | |||
| Energy Gun | |||
| 5000 C | |||
|- | |||
| Security Headset | |||
| 1200 C | |||
|- | |||
| HoS Beret | |||
| 10000 C | |||
|- | |||
| Gold ID | |||
| 5000 C | |||
|- | |||
| Capt Gold ID | |||
| 5000 C | |||
|- | |||
| Gold Bullion | |||
| 10000 C | |||
|} | |||
{| class="wikitable" style="width:100%; background:#e65c5c; color:black; margin:0;" | |||
|- | |||
! style="background:#e65c5c; color:black; font-size:90%;" | Spawn Chance | |||
! style="background:#e65c5c; color:black; font-size:90%;" | Chance for Every Item | |||
! style="background:#e65c5c; color:black; font-size:90%;" | Items | |||
|- | |||
| 30% | |||
| 20% | |||
| Radio Jammer + Stealth Storage | |||
|- | |||
| 50% | |||
| 10% | |||
| Headset, Radio Jammer, Storage, Voice Changer | |||
|- | |||
| 40% | |||
| 20% | |||
| Stealth Storage + Voice Changer | |||
|} | |||
|} | |||
=== Chad === | |||
{| class="wikitable" style="width:100%; max-width:800px; border-collapse:collapse; text-align:left; background:#7cb463;" | |||
|- | |||
! colspan="2" style="background:#7cb463; color:black; padding:8px;" | | |||
[[File:Chad64x64.png|64px]] | |||
'''Chad'''<br> | |||
Location: X255, Y40, Z1<br> | |||
At: ''Sea Diner'' | |||
|- | |||
| style="vertical-align:top; width:50%;" | | |||
{| class="wikitable" style="width:100%; background:#99cc99; color:black; margin:0;" | |||
|- | |||
! style="background:#4a9628; color:black;" | Selling: | |||
! style="background:#4a9628; color:black;" | Price: | |||
|- | |||
| Onigiri | |||
| 15 C | |||
|- | |||
| Nigiri Roll | |||
| 30 C | |||
|- | |||
| Sushi Roll | |||
| 30 C | |||
|- | |||
| Fish Fingers | |||
| 15 C | |||
|- | |||
| Fish-Fil-A | |||
| 15 C | |||
|- | |||
| Luau Burger | |||
| 15 C | |||
|- | |||
| Tiki Burger | |||
| 15 C | |||
|- | |||
| Coconut Burger | |||
| 15 C | |||
|} | |||
| style="vertical-align:top; width:50%;" | | |||
{| class="wikitable" style="width:100%; background:#99cc99; color:black; margin:0;" | |||
|- | |||
! style="background:#4a9628; color:black;" | Buying: | |||
! style="background:#4a9628; color:black;" | Worth: | |||
|- | |||
| George Melon | |||
| 75 C | |||
|- | |||
| Lashberry | |||
| 300 C | |||
|- | |||
| Glowfruit | |||
| 300 C | |||
|- | |||
| Goldfish Cracker | |||
| 600 C | |||
|} | |||
|} | |||
=== Toilet Hand === | |||
{| class="wikitable" style="width:100%; max-width:800px; border-collapse:collapse; text-align:left; background:#7cb463;" | |||
|- | |||
! colspan="2" style="background:#d7d7d7; color:black; padding:8px;" | | |||
[[File:ToiletHand64x64.png|64px]] | |||
'''Toilet Hand'''<br> | |||
Location: X255, Y40, Z1<br> | |||
At: ''Sea Diner'' | |||
|- | |||
| style="vertical-align:top; width:50%;" | | |||
{| class="wikitable" style="width:100%; background:#99cc99; color:black; margin:0;" | |||
|- | |||
! style="background:#4a9628; color:black;" | Selling: | |||
! style="background:#4a9628; color:black;" | Price: | |||
|- | |||
| Uranium (1x Nugget) | |||
| 1200 C | |||
|- | |||
| [[Chemicals#Methamphetamine | Meth]] (5x Pills) | |||
| 1200 C | |||
|- | |||
| [[Chemicals#Crank | Crank]] (5x Pills) | |||
| 600 C | |||
|- | |||
| [[Chemicals#Cat Drugs | Cat Drugs]] (5x Pills) | |||
| 600 C | |||
|- | |||
| [[Chemicals#Morphine | Morphine]] (1x Syringe) | |||
| 600 C | |||
|- | |||
| [[Chemicals#Krokodil | Krokodil]] (1x Syringe) | |||
| 150 C | |||
|- | |||
| [[Chemicals#Lysergic_Acid_Diethylamide | LSD]] (1x Patch) | |||
| 150 C | |||
|- | |||
| [[Chemicals#Diethyl_Ether | Ether]] (1x Bottle) | |||
| 75 C | |||
|- | |||
| [[Chemicals#Toxin | Toxin]] (1x Bottle) | |||
| 5000 C | |||
|- | |||
| [[Chemicals#Cyanide| Cyanide]] (1x Pill) | |||
| 5000 C | |||
|- | |||
| [[Chemicals#Omnizine | Omnizine ]] (1x Bottle) | |||
| 5000 C | |||
|- | |||
| [[Chemicals#Strange_Reagent | Strange Reagent]] (1x Beaker) | |||
| 5000 C | |||
|- | |||
| Injector Belt | |||
| 5000 C | |||
|} | |||
| style="vertical-align:top; width:50%;" | | |||
{| class="wikitable" style="width:100%; background:#99cc99; color:black; margin:0;" | |||
|- | |||
! style="background:#4a9628; color:black;" | Buying: | |||
! style="background:#4a9628; color:black;" | Worth: | |||
|- | |||
| Poppies | |||
| 150 C | |||
|- | |||
| Psilocybin | |||
| 150 C | |||
|- | |||
| Weed | |||
| 75 C | |||
|- | |||
| Rainbow Weed | |||
| 150 C | |||
|- | |||
| White Weed | |||
| 150 C | |||
|- | |||
| Omega Weed | |||
| 300 C | |||
|} | |||
|} | |||
=== Carol and Lynn === | |||
{| class="wikitable" style="width:100%; max-width:800px; border-collapse:collapse; text-align:left; background:#d4781c;" | |||
|- | |||
! colspan="2" style="background:#d4781c; color:black; padding:8px;" | | |||
[[File:CarolAndLynn64x64.png|128px]] | |||
'''Carol and Lynn'''<br> | |||
Location: X255, Y40, Z1<br> | |||
At: ''Nadir Strip Mall'' | |||
|- | |||
| style="vertical-align:top; width:50%;" | | |||
{| class="wikitable" style="width:100%; background:#e89e51; color:black; margin:0;" | |||
|- | |||
! style="background:#b05a0b; color:black;" | Selling: | |||
! style="background:#b05a0b; color:black;" | Price: | |||
|- | |||
| Laurels | |||
| 1200 C | |||
|- | |||
| Surplus NT Beret | |||
| 1200 C | |||
|- | |||
| Psychedelic Jumpsuit | |||
| 2400 C | |||
|- | |||
| Black Jumpsuit | |||
| 5000 C | |||
|- | |||
| Banana Grenade | |||
| 600 C | |||
|- | |||
| Cheese Sandwich Grenade | |||
| 300 C | |||
|- | |||
| Banana Corndog Grenade | |||
| 300 C | |||
|- | |||
| Go-Kart | |||
| 4800 C | |||
|- | |||
| Fancy Car | |||
| 4800 C | |||
|} | |||
| style="vertical-align:top; width:50%;" | | |||
{| class="wikitable" style="width:100%; background:#e89e51; color:black; margin:0;" | |||
|- | |||
! style="background:#b05a0b; color:black;" | Buying: | |||
! style="background:#b05a0b; color:black;" | Worth: | |||
|- | |||
| Menthol Cigarettes | |||
| 300 C | |||
|- | |||
| Pro Puffs | |||
| 300 C | |||
|} | |||
|} | |||
== Space Diner == | == Space Diner == | ||
Traders found in the space diner, There are currently 3 located here, and is a separate list from the Debris Field traders. | Traders found in the space diner, There are currently 3 located here, and is a separate list from the Debris Field and Mining Level traders. | ||
=== B.I.F.F === | === B.I.F.F === | ||
| Line 22: | Line 504: | ||
|- | |- | ||
| | | style="vertical-align:top; width:50%;" | | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
|- | |- | ||
| Line 53: | Line 535: | ||
|} | |} | ||
| | | style="vertical-align:top; width:50%;" | | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
|- | |- | ||
| Line 95: | Line 577: | ||
|- | |- | ||
| | | style="vertical-align:top; width:50%;" | | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
|- | |- | ||
| Line 162: | Line 644: | ||
|} | |} | ||
| | | style="vertical-align:top; width:50%;" | | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
|- | |- | ||
| Line 198: | Line 680: | ||
|- | |- | ||
| | | style="vertical-align:top; width:50%;" | | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
|- | |- | ||
| Line 232: | Line 714: | ||
|} | |} | ||
| | | style="vertical-align:top; width:50%;" | | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
|- | |- | ||
| Line 249: | Line 731: | ||
| Gold Bullion | | Gold Bullion | ||
| 10000 C | | 10000 C | ||
|} | |||
|} | |||
== Debris Field / Mining Level == | |||
Traders found in the Debris Field and Mining Z-Levels. | |||
=== Clack Hat === | |||
{| class="wikitable" style="width:100%; max-width:800px; border-collapse:collapse; text-align:left; background:#7cb463;" | |||
|- | |||
! colspan="2" style="background:#7cb463; color:black; padding:8px;" | | |||
[[File:Clackhat64x64.png|64px]] | |||
'''Clack Hat'''<br> | |||
Location: X180, Y107, Z3<br> | |||
At: ''Debris, Skeleton Outpost'' | |||
|- | |||
| style="vertical-align:top; width:50%;" | | |||
{| class="wikitable" style="width:100%; background:#99cc99; color:black; margin:0;" | |||
|- | |||
! style="background:#4a9628; color:black;" | Selling: | |||
! style="background:#4a9628; color:black;" | Price: | |||
|- | |||
| Bandana | |||
| 300 C | |||
|- | |||
| Beret | |||
| 300 C | |||
|- | |||
| Space Helmet | |||
| 600 C | |||
|- | |||
| Red Space Helmet | |||
| 600 C | |||
|- | |||
| Pink Wizard Hat | |||
| 600 C | |||
|- | |||
| Purple Butt Hat | |||
| 600 C | |||
|- | |||
| Daily Special | |||
| 600 C | |||
|- | |||
| Laurels | |||
| 1200 C | |||
|- | |||
| Personal Laptop | |||
| 2400 C | |||
|} | |||
| style="vertical-align:top; width:50%;" | | |||
{| class="wikitable" style="width:100%; background:#99cc99; color:black; margin:0;" | |||
|- | |||
! style="background:#4a9628; color:black;" | Buying: | |||
! style="background:#4a9628; color:black;" | Worth: | |||
|- | |||
| HoS Beret | |||
| 10000 C | |||
|} | |||
|} | |||
=== Flocktrader Sa.ie === | |||
{| class="wikitable" style="width:100%; max-width:800px; border-collapse:collapse; text-align:left; background:#1d6f6f;" | |||
|- | |||
! colspan="2" style="background:#1d6f6f; color:white; padding:8px;" | | |||
[[File:Flocktrader64x64.png|64px]] | |||
'''Flocktrader Sa.ie'''<br> | |||
Location: X223, Y281, Z3<br> | |||
At: ''Debris Field, Flockship'' | |||
|- | |||
| style="vertical-align:top; width:50%;" | | |||
{| class="wikitable" style="width:100%; background:#4da1a1; color:black; margin:0;" | |||
|- | |||
! style="background:#104e4e; color:white;" | Selling: | |||
! style="background:#104e4e; color:white;" | Price: | |||
|- | |||
| Flocktable | |||
| 150 C | |||
|- | |||
| Flockchair | |||
| 150 C | |||
|- | |||
| Gnesis | |||
| 1200 C | |||
|- | |||
| Translucent Gnesis | |||
| 1200 C | |||
|- | |||
| Flocknugget | |||
| 15 C | |||
|- | |||
| Processing Core | |||
| 1200 C | |||
|- | |||
| Fluid Cache | |||
| 1800 C | |||
|- | |||
| Flockburger | |||
| 30 C | |||
|- | |||
| Flockblocker Telejammer | |||
| 15000 C | |||
|- | |||
| Incapacitor | |||
| 15000 C | |||
|- | |||
| Flock Plating Kit | |||
| 1200 C | |||
|} | |||
| style="vertical-align:top; width:50%;" | | |||
{| class="wikitable" style="width:100%; background:#4da1a1; color:black; margin:0;" | |||
|- | |||
! style="background:#104e4e; color:white;" | Buying: | |||
! style="background:#104e4e; color:white;" | Worth: | |||
|- | |||
| Graphics card | |||
| 600 C | |||
|- | |||
| Feather | |||
| 30 C | |||
|- | |||
| Electronic Components | |||
| 50 C | |||
|- | |||
| Brain | |||
| 600 C | |||
|- | |||
| Bee Egg | |||
| 60 C | |||
|- | |||
| Creature Egg | |||
| 60 C | |||
|- | |||
| Regular Egg | |||
| 15 C | |||
|- | |||
| Material | |||
| 30 C | |||
|- | |||
| Raw Material | |||
| 30 C | |||
|} | |||
|} | |||
=== D.O.C. === | |||
{| class="wikitable" style="width:100%; max-width:800px; border-collapse:collapse; text-align:left; background:#f2b6b6;" | |||
|- | |||
! colspan="2" style="background:#f2b6b6; color:black; padding:8px;" | | |||
[[File:Doc64x64.png|64px]] | |||
'''D.O.C.'''<br> | |||
Location: X227, Y54, Z3<br> | |||
At: ''Debris Field, Derelict Station'' | |||
|- | |||
| style="vertical-align:top; width:50%;" | | |||
{| class="wikitable" style="width:100%; background:#fce4e4; color:black; margin:0;" | |||
|- | |||
! style="background:#d97e7e; color:black;" | Selling: | |||
! style="background:#d97e7e; color:black;" | Price: | |||
|- | |||
| Injector Belt | |||
| 5000 C | |||
|- | |||
| Strange Reagent | |||
| 5000 C | |||
|- | |||
| First Aid Kit - Regular | |||
| 120 C | |||
|- | |||
| First Aid Kit - Brute | |||
| 120 C | |||
|- | |||
| First Aid Kit - Fire | |||
| 120 C | |||
|- | |||
| First Aid Kit - Toxin | |||
| 120 C | |||
|- | |||
| First Aid Kit - Suffocation | |||
| 120 C | |||
|- | |||
| First Aid Kit - Neurological | |||
| 120 C | |||
|- | |||
| First Aid Kit - Critical | |||
| 600 C | |||
|- | |||
| Auto-Injector - Pentetic Acid | |||
| 300 C | |||
|- | |||
| Auto-Injector - Perfluoro | |||
| 300 C | |||
|- | |||
| Cyberheart | |||
| 600 C | |||
|- | |||
| Robutt | |||
| 600 C | |||
|- | |||
| Cybereye | |||
| 600 C | |||
|- | |||
| Polarized Cybereye | |||
| 1200 C | |||
|- | |||
| Security HUD Cybereye | |||
| 1200 C | |||
|- | |||
| Thermal Imager Cybereye | |||
| 1200 C | |||
|- | |||
| Mesonic Imager Cybereye | |||
| 1200 C | |||
|- | |||
| Spectroscopic Imager eye | |||
| 1200 C | |||
|- | |||
| ProDoc Healthview Cybereye | |||
| 1200 C | |||
|- | |||
| Camera Cybereye | |||
| 1200 C | |||
|- | |||
| Laser Cybereye | |||
| 5000 C | |||
|- | |||
| Ectosensor Cybereye | |||
| 5000 C | |||
|- | |||
| Left Cyberlung | |||
| 600 C | |||
|- | |||
| Right Cyberlung | |||
| 600 C | |||
|- | |||
| Left Cyberkidney | |||
| 600 C | |||
|- | |||
| Right Cyberkidney | |||
| 600 C | |||
|- | |||
| Cyberliver | |||
| 600 C | |||
|- | |||
| Cyberspleen | |||
| 600 C | |||
|- | |||
| Cyberstomach | |||
| 600 C | |||
|- | |||
| Cyberintestines | |||
| 600 C | |||
|- | |||
| Cyberpancreas | |||
| 600 C | |||
|- | |||
| Cyberappendix | |||
| 600 C | |||
|} | |||
| style="vertical-align:top; width:50%;" | | |||
{| class="wikitable" style="width:100%; background:#fce4e4; color:black; margin:0;" | |||
|- | |||
! style="background:#d97e7e; color:black;" | Buying: | |||
! style="background:#d97e7e; color:black;" | Worth: | |||
|- | |||
| Human Arm - Left | |||
| 600 C | |||
|- | |||
| Human Arm - Right | |||
| 600 C | |||
|- | |||
| Human Leg - Left | |||
| 600 C | |||
|- | |||
| Human Leg - Right | |||
| 600 C | |||
|- | |||
| Brain | |||
| 600 C | |||
|- | |||
| Synthetic Brain | |||
| 150 C | |||
|- | |||
| AI Neural Net Processor | |||
| 5000 C | |||
|- | |||
| Human Butt | |||
| 1200 C | |||
|- | |||
| Synthetic Butt | |||
| 150 C | |||
|- | |||
| Human Heart | |||
| 600 C | |||
|- | |||
| Synthetic Heart | |||
| 150 C | |||
|- | |||
| Left Human Eye | |||
| 600 C | |||
|- | |||
| Right Human Eye | |||
| 600 C | |||
|- | |||
| Synthetic Eye | |||
| 150 C | |||
|- | |||
| Left Human Lung | |||
| 600 C | |||
|- | |||
| Right Human Lung | |||
| 600 C | |||
|- | |||
| Left Human Kidney | |||
| 600 C | |||
|- | |||
| Right Human Kidney | |||
| 600 C | |||
|- | |||
| Human Liver | |||
| 600 C | |||
|- | |||
| Human Spleen | |||
| 600 C | |||
|- | |||
| Human Stomach | |||
| 600 C | |||
|- | |||
| Human Intestines | |||
| 600 C | |||
|- | |||
| Human Pancreas | |||
| 600 C | |||
|- | |||
| Human Appendix | |||
| 150 C | |||
|} | |||
|} | |||
=== Thrifty B.O.B. === | |||
{| class="wikitable" style="width:100%; max-width:800px; border-collapse:collapse; text-align:left; background:#fff2cb;" | |||
|- | |||
! colspan="2" style="background:#fff2cb; color:black; padding:8px;" | | |||
[[File:SketchyTrader64x64.png|64px]] | |||
'''Thrifty B.O.B.'''<br> | |||
Location: X163, Y131, Z3<br> | |||
At: ''Debris, GLOMAR Salvager'' | |||
|- | |||
| style="vertical-align:top; width:50%;" | | |||
{| class="wikitable" style="width:100%; background:#fff9e6; color:black; margin:0;" | |||
|- | |||
! style="background:#e6c35c; color:black;" | Selling: | |||
! style="background:#e6c35c; color:black;" | Price: | |||
|- | |||
| Fuel Tank | |||
| 300 C | |||
|- | |||
| Horse Mask | |||
| 150 C | |||
|- | |||
| Bat Mask | |||
| 150 C | |||
|- | |||
| Strange Suit | |||
| 300 C | |||
|- | |||
| Robuddy Costume | |||
| 300 C | |||
|- | |||
| Cowboy Boots | |||
| 75 C | |||
|- | |||
| Cowboy Hat | |||
| 75 C | |||
|- | |||
| Vapo-Matic | |||
| 5000 C | |||
|- | |||
| Briefcase Valve Assembly | |||
| 600 C | |||
|- | |||
| Boogiebot | |||
| 2400 C | |||
|- | |||
| Voltron | |||
| 25000 C | |||
|- | |||
| Cloning Machine Upgrade | |||
| 2400 C | |||
|- | |||
| Enzymatic Reclaimer Upgrade | |||
| 2400 C | |||
|- | |||
| SpeedyClone2000 | |||
| 2400 C | |||
|- | |||
| Biomatter recycling unit | |||
| 2400 C | |||
|- | |||
| Gold Pod Armor | |||
| 10000 C | |||
|} | |||
| style="vertical-align:top; width:50%;" | | |||
{| class="wikitable" style="width:100%; background:#fff9e6; color:black; margin:0;" | |||
|- | |||
! style="background:#e6c35c; color:black;" | Buying: | |||
! style="background:#e6c35c; color:black;" | Worth: | |||
|- | |||
| Scrap Metal | |||
| 15 C | |||
|- | |||
| Electronic Debris | |||
| 15 C | |||
|- | |||
| Gnome Chompski | |||
| 5000 C | |||
|- | |||
| Gold Bullion | |||
| 10000 C | |||
|} | |||
|} | |||
=== Martian Trader === | |||
{| class="wikitable" style="width:100%; max-width:800px; border-collapse:collapse; text-align:left; background:#a85078;" | |||
|- | |||
! colspan="2" style="background:#a85078; color:white; padding:8px;" | | |||
[[File:MartianTrader64x64.png|64px]] | |||
'''Martian Trader'''<br> | |||
Location: X39, Y196, Z5<br> | |||
At: ''Martian, Mining Outpost'' | |||
|- | |||
| style="vertical-align:top; width:50%;" | | |||
{| class="wikitable" style="width:100%; background:#e6b8d0; color:black; margin:0;" | |||
|- | |||
! style="background:#7a2b54; color:white;" | Selling: | |||
! style="background:#7a2b54; color:white;" | Price: | |||
! style="background:#7a2b54; color:white;" | In Stock: | |||
|- | |||
| Uqill | |||
| 750 Credits | |||
| 5 | |||
|- | |||
| Plasma Stone | |||
| 750 Credits | |||
| 5 | |||
|- | |||
| Bohrum | |||
| 130 Credits | |||
| 20 | |||
|- | |||
| Cerenkite | |||
| 300 Credits | |||
| 10 | |||
|- | |||
| Telecrystal | |||
| 1050 Credits | |||
| 5 | |||
|} | |||
| style="vertical-align:top; width:50%;" | | |||
{| class="wikitable" style="width:100%; background:#e6b8d0; color:black; margin:0;" | |||
|- | |||
! style="background:#7a2b54; color:white;" | Buying: | |||
! style="background:#7a2b54; color:white;" | Worth: | |||
|- | |||
| Laser Gun | |||
| 2400 C | |||
|- | |||
| Skull | |||
| 6000 C | |||
|- | |||
| Void Tablet | |||
| 60000 C | |||
|- | |||
| Gnome Chompski | |||
| 6000 C | |||
|- | |||
| Obsidian Crown | |||
| 60000 C | |||
|- | |||
| Ancient Armor | |||
| 60000 C | |||
|} | |} | ||
|} | |} | ||
Latest revision as of 00:42, 7 September 2026
| This page is under construction. The following information may be incomplete. You can help by adding missing information or formatting. |
Traders
Traders are found throughout the station and various Z-Levels, who can buy certain items off you, or sell you items in exchange for credits.
Station
For traders found on the station and or the station's Z-Level.
Geoff Honkington
|
Geoff Honkington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C.A.R.L
|
C.A.R.L. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chad
|
Chad | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||
Toilet Hand
|
Toilet Hand | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||
Carol and Lynn
|
Carol and Lynn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
Space Diner
Traders found in the space diner, There are currently 3 located here, and is a separate list from the Debris Field and Mining Level traders.
B.I.F.F
|
B.I.F.F | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||
Sketchy-D5
|
Sketchy-D5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
